Used Volvo S40 2.0L 2012
AED 12,000
2012
|
159,000
|
Manual

Volvo S40 2.0L 2012

Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
17
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40 2.0L 2012
AED 12,000
2012
| 159,000 | Manual
ym-logo-m
Project Cars-showroom

Dubai

View all used cars ads
17
360°
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
Used Volvo S40  2.0L 2012
2012
| 159,000 | Manual
Urgent
Perfect inside and out
Low mileage
Location:
Acacia Avenues
Updated
Feb 13, 2025
Vehicle Highlights
Kilometers
159,000 KM
Transmission
Manual
Fuel Type
Petrol
Number of Doors
4

Model Year
2012

Location
Acacia Avenues

Kilometers
159,000

Engine Capacity
2000

Transmission
Manual

Drive Type
Front Wheel Drive

Regional Specs
GCC Specs

Fuel Type
Petrol

Number of Cylinders
4

Number of Doors
4
Body Style
Sedan

Seating Capacity
5 Seater

Accident History
Perfect inside out


Description:
Top line variant.
Full service history of the car is available.
Car is totally accident free. Looking to sell my 2012 Volvo S40 2.0L in Dubai. The car is a GCC Specs model. I am looking to sell it for AED 12000 but feel free to contact me on the phone number provided and offer me your best price.


Based on our data on Used Volvo S40 2.0L 2012, we give your vehicle a comparison with the market price available range for a better estimate.
LISTING PRICE
AED 12,000
AED 10,000
AED 20,000

used_cars.constants.great_deal Great Deal
AED 12,000
CAN BE EXPORTED

Got a similar Volvo S40 2.0L to sell in Dubai?
Seller Details
ym-logo-m
Project Cars-showroom
Dubai
View all used cars ads

Location
Dubai
Create Alert
Would you like to receive similar cars by email?

Do you want to sell your car for FREE?

We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.
Related Used Cars View All
Used Volvo XC90 3.2 AWD R-Design 2011
FEATURED
From AED 13,000
Dubai
278k KM | Automatic | 2011

Used Volvo S40 by price in UAE

Used Cars Starting Price Maximum Price Average Price Cars Available
Used Volvo S40 2012 AED 10,000 AED 20,000 AED 14,625 4
Like this used car? Come back to it later, easily.
or share

Latest Car News and Reviews in UAE

View All