Volkswagen Golf GTI 2024 2.0T P1 Full option
AED
156,799
Specs - Volkswagen Golf GTI 2024 2.0T P1 Full option
Engine & Power
Engine Capacity (liters)
2.0
Cylinders
4
Drive Type
Front Wheel Drive
Fuel Tank Capacity (liters)
50
Fuel Economy (L/100 Km)
6.5
Fuel Type
Petrol
Horsepower (bhp)
245
Torque (Nm)
370
Transmission
Automatic
Top Speed (Km/h)
210
Seating Capacity
5 Seater
Acceleration 0-100 Km/h (sec)
6.2
Measurements
Length (meters)
4.287
Width (meters)
1.789
Height (meters)
1.478
Wheelbase (meters)
2.619
Trunk Capacity (liters)
374
Features - Volkswagen Golf GTI 2024 2.0T P1 Full option
Volkswagen Golf GTI 2024 2.0T P1 Full option Gallery
Volkswagen Golf GTI 2024
6
Looking for Older Volkswagen Golf GTI Models?
Volkswagen Golf GTI 2024 2.0T P1 Full option
(1 Reviews)
AED 156,799
5 Seater
|
2.0
|
Automatic
New Volkswagen Golf GTI in Stock in UAE
View AllUsed Volkswagen Golf GTI Cars For Sale in UAE
View AllUsed Volkswagen Golf GTI by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Volkswagen Golf GTI 2022 | AED 119,999 | AED 125,000 | AED 122,333 | 3 |
Used Volkswagen Golf GTI 2021 | AED 79,000 | AED 132,000 | AED 104,250 | 4 |
Used Volkswagen Golf GTI 2019 | AED 55,000 | AED 99,990 | AED 74,798 | 5 |
Used Volkswagen Golf GTI 2018 | AED 36,000 | AED 88,000 | AED 61,250 | 4 |
Used Volkswagen Golf GTI 2017 | AED 44,000 | AED 44,000 | AED 44,000 | 1 |
Used Volkswagen Golf GTI 2016 | AED 39,000 | AED 54,499 | AED 44,642 | 7 |
Used Volkswagen Golf GTI 2015 | AED 22,000 | AED 42,500 | AED 34,038 | 13 |
Used Volkswagen Golf GTI 2014 | AED 27,500 | AED 38,000 | AED 32,916 | 6 |
Used Volkswagen Golf GTI 2013 | AED 27,000 | AED 27,000 | AED 27,000 | 1 |
Used Volkswagen Golf GTI 2012 | AED 15,000 | AED 21,500 | AED 18,375 | 4 |
Used Volkswagen Golf GTI 2011 | AED 13,000 | AED 24,000 | AED 19,000 | 5 |
Used Volkswagen Golf GTI 2010 | AED 14,500 | AED 22,000 | AED 17,000 | 4 |
Latest Car News and Reviews in UAE
View All
The global electric vehicle revolution is accelerating, and China i...
Read More »
By:Dina
|
2025-02-21