Toyota Hilux 2022 2.7L Single Cab GLX (4x4)
AED
100,800
Specs - Toyota Hilux 2022 2.7L Single Cab GLX (4x4)
Engine & Power
Engine Capacity (liters)
2.7
Cylinders
4
Drive Type
All Wheel Drive
Fuel Tank Capacity (liters)
80
Fuel Economy (L/100 Km)
10.9
Fuel Type
Petrol
Horsepower (bhp)
164
Torque (Nm)
245
Transmission
Manual
Top Speed (Km/h)
170
Seating Capacity
3 Seater
Acceleration 0-100 Km/h (sec)
12.9
Measurements
Length (meters)
5.330
Width (meters)
1.800
Height (meters)
1.700
Wheelbase (meters)
3.085
Trunk Capacity (liters)
Features - Toyota Hilux 2022 2.7L Single Cab GLX (4x4)
Toyota Hilux 2022 2.7L Single Cab GLX (4x4) Gallery
Toyota Hilux 2022
12
Looking for Older Toyota Hilux Models?
Toyota Hilux 2022 2.7L Single Cab GLX (4x4)
(7 Reviews)
AED 100,800
3 Seater
|
2.7
|
Manual
New Toyota Hilux in Stock in UAE
View AllUsed Toyota Hilux Cars For Sale in UAE
View AllUsed Toyota Hilux by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Toyota Hilux 2025 | AED 95,000 | AED 143,000 | AED 118,029 | 20 |
Used Toyota Hilux 2024 | AED 75,500 | AED 190,000 | AED 114,038 | 30 |
Used Toyota Hilux 2023 | AED 78,500 | AED 123,000 | AED 101,321 | 15 |
Used Toyota Hilux 2022 | AED 69,900 | AED 165,000 | AED 94,162 | 16 |
Used Toyota Hilux 2021 | AED 62,000 | AED 99,500 | AED 85,194 | 17 |
Used Toyota Hilux 2020 | AED 52,000 | AED 103,000 | AED 78,693 | 20 |
Used Toyota Hilux 2019 | AED 25,400 | AED 109,500 | AED 79,488 | 9 |
Used Toyota Hilux 2018 | AED 51,990 | AED 98,500 | AED 78,068 | 5 |
Used Toyota Hilux 2017 | AED 60,000 | AED 84,000 | AED 74,187 | 9 |
Used Toyota Hilux 2016 | AED 30,000 | AED 75,000 | AED 52,746 | 5 |
Used Toyota Hilux 2015 | AED 39,000 | AED 64,000 | AED 51,681 | 11 |
Used Toyota Hilux 2014 | AED 43,000 | AED 58,000 | AED 50,014 | 7 |
Latest Car News and Reviews in UAE
View All
Discover the differences between Toyota Corolla Cross Hybrid and RA...
Read More »
By:Neel Patira
|
2025-02-23