Toyota Hilux 2014 2.5 Double Cab 4x4 M/T Base
DISCONTINUED
Specs - Toyota Hilux 2014 2.5 Double Cab 4x4 M/T Base
Engine & Power
Engine Capacity (liters)
2.0
Cylinders
4
Drive Type
All Wheel Drive
Fuel Tank Capacity (liters)
75
Fuel Economy (L/100 Km)
8.0
Fuel Type
Diesel
Horsepower (bhp)
100
Torque (Nm)
200
Transmission
Manual
Top Speed (Km/h)
150
Seating Capacity
6 Seater
Acceleration 0-100 Km/h (sec)
16.5
Measurements
Length (meters)
5.260
Width (meters)
1.835
Height (meters)
1.860
Wheelbase (meters)
3.085
Trunk Capacity (liters)
Features - Toyota Hilux 2014 2.5 Double Cab 4x4 M/T Base
Coming Soon ... !
Toyota Hilux 2014 2.5 Double Cab 4x4 M/T Base Gallery
Toyota Hilux 2014
11
Looking for Older Toyota Hilux Models?
Toyota Hilux 2014 2.5 Double Cab 4x4 M/T Base
(2 Reviews)
DISCONTINUED
6 Seater
|
2.0
|
Manual
New Toyota Hilux in Stock in UAE
View AllUsed Toyota Hilux Cars For Sale in UAE
View AllUsed Toyota Hilux by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Toyota Hilux 2025 | AED 95,000 | AED 143,000 | AED 118,029 | 20 |
Used Toyota Hilux 2024 | AED 75,500 | AED 190,000 | AED 114,038 | 30 |
Used Toyota Hilux 2023 | AED 78,500 | AED 123,000 | AED 101,321 | 15 |
Used Toyota Hilux 2022 | AED 69,900 | AED 165,000 | AED 94,162 | 16 |
Used Toyota Hilux 2021 | AED 62,000 | AED 99,500 | AED 84,071 | 18 |
Used Toyota Hilux 2020 | AED 52,000 | AED 103,000 | AED 78,730 | 19 |
Used Toyota Hilux 2019 | AED 25,400 | AED 109,500 | AED 79,488 | 9 |
Used Toyota Hilux 2018 | AED 51,990 | AED 98,500 | AED 78,068 | 5 |
Used Toyota Hilux 2017 | AED 60,000 | AED 84,000 | AED 74,187 | 9 |
Used Toyota Hilux 2016 | AED 30,000 | AED 75,000 | AED 52,746 | 5 |
Used Toyota Hilux 2015 | AED 39,000 | AED 64,000 | AED 51,681 | 11 |
Used Toyota Hilux 2014 | AED 43,000 | AED 58,000 | AED 50,014 | 7 |
Latest Car News and Reviews in UAE
View All
Learn how to check and pay Dubai traffic fines online via Dubai on ...
Read More »
By:Neel Patira
|
2025-02-23