New Toyota Fortuner 2.7L 4X2 2023
AED 108,000
2023
|
0
|
Automatic

New Toyota Fortuner 2.7L 4X2 2023

New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
FEATURED
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
14
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2 2023
AED 108,000
2023
| 0 | Automatic
Alfaz - P2P Motors International

Dubai - Ducamz # 263 - 264

View all used cars ads
14
360°
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
New Toyota Fortuner 2.7L 4X2  2023
2023
| 0 | Automatic
For Export
Location:
Al Awir
Vehicle Highlights
Kilometers
0 KM
Transmission
Automatic
Fuel Type
Petrol
Number of Doors
5

Model Year
2023

Location
Al Awir

Kilometers
0

Engine Capacity
2700

Transmission
Automatic

Drive Type
Rear Wheel Drive

Regional Specs
Other Specs

Fuel Type
Petrol

Number of Cylinders
4

Number of Doors
5
Body Style
SUV

Seating Capacity
7 Seater

Accident History
Perfect inside out


Description:
TOYOTA FORTUNER 2.7L 4x2 MID A/T PTR
Model Year 2023
4X2, POWER WINDOWS, POWER DOOR LOCK, LED HEADLIGHTS, LED DRL, SIDE STEP, REAR SPOILER, 7-SEATER, FABRIC SEATS, MANUAL A/C, ECO/POWER DRIVE MODE SELECT, FRONT AND REAR SENSORS, ABS, VSC,HAC, 17" ALLOY WHEELS


Based on our data on New Toyota Fortuner 2.7L 4X2 2023, we give your vehicle a comparison with the market price available range for a better estimate.
LISTING PRICE
AED 108,000
AED 105,499
AED 152,499

used_cars.constants.fair_deal Fair Deal
AED 108,000
Car Finance Calculator
* Final rates, fees, and terms are determined by the bank and may vary based on their policies, which are subject to change.
Powered By

Got a similar Toyota Fortuner 2.7L 4X2 to sell in Dubai?
Seller Details
Alfaz - P2P Motors International
Dubai - Ducamz # 263 - 264
View all used cars ads

Location
Dubai - Ducamz # 263 - 264
Create Alert
Would you like to receive similar cars by email?

Do you want to sell your car for FREE?

We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.

Used Toyota Fortuner by price in UAE

Used Cars Starting Price Maximum Price Average Price Cars Available
Used Toyota Fortuner 2025 AED 109,000 AED 112,000 AED 110,500 2
Used Toyota Fortuner 2024 AED 115,000 AED 158,000 AED 136,599 14
Used Toyota Fortuner 2023 AED 105,499 AED 152,499 AED 118,743 18
Used Toyota Fortuner 2022 AED 89,500 AED 166,500 AED 114,028 27
Used Toyota Fortuner 2021 AED 89,000 AED 155,000 AED 104,712 16
Used Toyota Fortuner 2020 AED 81,000 AED 122,000 AED 95,958 12
Used Toyota Fortuner 2019 AED 58,200 AED 110,000 AED 90,238 25
Used Toyota Fortuner 2018 AED 77,000 AED 107,000 AED 86,541 18
Used Toyota Fortuner 2017 AED 70,000 AED 89,000 AED 77,515 19
Used Toyota Fortuner 2016 AED 76,500 AED 88,000 AED 82,250 2
Used Toyota Fortuner 2015 AED 29,000 AED 75,000 AED 55,325 27
Used Toyota Fortuner 2014 AED 40,000 AED 64,500 AED 52,950 10
Like this used car? Come back to it later, easily.
or share

Latest Car News and Reviews in UAE

View All