Toyota Coaster 2022 2.7L (23-Seater)
AED
209,500
Specs - Toyota Coaster 2022 2.7L (23-Seater)
Engine & Power
Engine Capacity (liters)
2.7
Cylinders
4
Drive Type
Rear Wheel Drive
Fuel Tank Capacity (liters)
95
Fuel Type
Petrol
Horsepower (bhp)
145
Torque (Nm)
235
Transmission
Manual
Seating Capacity
23 Seater
Measurements
Length (meters)
6.990
Width (meters)
2.080
Height (meters)
2.635
Wheelbase (meters)
3.935
Trunk Capacity (liters)
Features - Toyota Coaster 2022 2.7L (23-Seater)
Toyota Coaster 2022 2.7L (23-Seater) Gallery
Toyota Coaster 2022
4
Looking for Older Toyota Coaster Models?
Toyota Coaster 2022 2.7L (23-Seater)
(1 Reviews)
AED 209,500
23 Seater
|
2.7
|
Manual
New Toyota Coaster in Stock in UAE
View AllUsed Toyota Coaster Cars For Sale in UAE
View AllUsed Toyota Coaster by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Toyota Coaster 2024 | AED 225,000 | AED 240,000 | AED 232,500 | 3 |
Used Toyota Coaster 2020 | AED 159,000 | AED 159,000 | AED 159,000 | 1 |
Used Toyota Coaster 2019 | AED 149,500 | AED 149,500 | AED 149,500 | 1 |
Used Toyota Coaster 2017 | AED 138,000 | AED 148,500 | AED 141,250 | 4 |
Used Toyota Coaster 2016 | AED 110,000 | AED 110,000 | AED 110,000 | 2 |
Used Toyota Coaster 2015 | AED 88,000 | AED 88,000 | AED 88,000 | 1 |
Used Toyota Coaster 2013 | AED 95,000 | AED 95,000 | AED 95,000 | 1 |
Used Toyota Coaster 2012 | AED 20,500 | AED 20,500 | AED 20,500 | 1 |
Used Toyota Coaster 2008 | AED 57,000 | AED 57,000 | AED 57,000 | 1 |
Used Toyota Coaster 2007 | AED 59,000 | AED 59,000 | AED 59,000 | 1 |
Latest Car News and Reviews in UAE
View All
The global electric vehicle revolution is accelerating, and China i...
Read More »
By:Dina
|
2025-02-21