New Suzuki Swift 2019
From AED 48,900 - 56,500
Suzuki Swift 2019 Specifications
Transmission
Automatic
Body Style
Hatchback
Fuel Economy (L/100 Km)
6.2 L/100 Km
Horsepower (bhp)
82 hp
Fuel Type
Petrol
Top Speed (Km/h)
165 km/h
Dimensions
3.840/1.735/1.495 lwh
Price
48900 to 56500 AED
Suzuki Swift 2019 Price and versions in UAE
VERSIONS | PRICE & RATING | ACTIONS |
---|---|---|
2019, Petrol, Automatic
|
AED 48,900
|
View Detail |
|
||
2019, Petrol, Automatic
|
AED 56,500
|
View Detail |
|
Suzuki Swift 2019
(97 Reviews)
Available Versions: 2
From AED 48,900 - 56,500
Suzuki Swift 2019 competitors
New Suzuki Swift in Stock in UAE
View AllUsed Suzuki Swift Cars For Sale in UAE
View AllUsed Suzuki Swift by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Suzuki Swift 2025 | AED 39,000 | AED 44,500 | AED 42,625 | 4 |
Used Suzuki Swift 2024 | AED 35,000 | AED 42,000 | AED 36,250 | 9 |
Used Suzuki Swift 2023 | AED 39,000 | AED 46,000 | AED 41,750 | 4 |
Used Suzuki Swift 2021 | AED 45,000 | AED 45,000 | AED 45,000 | 1 |
Used Suzuki Swift 2020 | AED 31,000 | AED 31,000 | AED 31,000 | 2 |
Used Suzuki Swift 2019 | AED 24,000 | AED 35,008 | AED 28,836 | 3 |
Used Suzuki Swift 2018 | AED 26,500 | AED 38,000 | AED 32,250 | 2 |
Used Suzuki Swift 2017 | AED 39,000 | AED 39,000 | AED 39,000 | 1 |
Used Suzuki Swift 2016 | AED 17,000 | AED 30,000 | AED 22,857 | 7 |
Used Suzuki Swift 2015 | AED 16,000 | AED 19,500 | AED 17,520 | 5 |
Used Suzuki Swift 2014 | AED 17,000 | AED 17,000 | AED 17,000 | 1 |
Used Suzuki Swift 2013 | AED 12,500 | AED 17,000 | AED 14,874 | 4 |
Popular Suzuki Models In UAE
Popular Models In UAE
Latest Car News and Reviews in UAE
View All
Explore the features and specifications of the 2025 Suzuki Swift, i...
Read More »
By:Dina
|
2025-01-01
FAQs
The Top Variants for Suzuki Swift are 1.2L GL and 1.2L GLX.
The price of a Suzuki Swift 2019 in UAE Starts from AED 48,900 - AED 56,500