Porsche Panamera 2022 4S E-Hybrid
AED
505,400
Specs - Porsche Panamera 2022 4S E-Hybrid
Engine & Power
Engine Capacity (liters)
2.9
Cylinders
6
Drive Type
All Wheel Drive
Fuel Tank Capacity (liters)
80
Fuel Economy (L/100 Km)
2.5
Fuel Type
Hybrid
Horsepower (bhp)
560
Torque (Nm)
750
Transmission
Automatic
Top Speed (Km/h)
298
Seating Capacity
4 Seater
Acceleration 0-100 Km/h (sec)
3.7
Measurements
Length (meters)
5.049
Width (meters)
1.937
Height (meters)
1.423
Wheelbase (meters)
2.950
Trunk Capacity (liters)
500
Features - Porsche Panamera 2022 4S E-Hybrid
Porsche Panamera 2022 4S E-Hybrid Gallery
Porsche Panamera 2022
12
Looking for Older Porsche Panamera Models?
Porsche Panamera 2022 4S E-Hybrid
(1 Reviews)
AED 505,400
4 Seater
|
2.9
|
Automatic
New Porsche Panamera in Stock in UAE
View AllUsed Porsche Panamera Cars For Sale in UAE
View AllUsed Porsche Panamera by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Porsche Panamera 2024 | AED 523,000 | AED 523,000 | AED 523,000 | 1 |
Used Porsche Panamera 2023 | AED 370,000 | AED 370,000 | AED 370,000 | 1 |
Used Porsche Panamera 2021 | AED 350,000 | AED 350,000 | AED 350,000 | 1 |
Used Porsche Panamera 2019 | AED 295,000 | AED 295,000 | AED 295,000 | 1 |
Used Porsche Panamera 2018 | AED 173,000 | AED 268,000 | AED 222,000 | 5 |
Used Porsche Panamera 2017 | AED 145,000 | AED 145,000 | AED 145,000 | 1 |
Used Porsche Panamera 2016 | AED 85,000 | AED 98,000 | AED 91,500 | 2 |
Used Porsche Panamera 2015 | AED 120,000 | AED 120,000 | AED 120,000 | 1 |
Used Porsche Panamera 2014 | AED 50,000 | AED 110,000 | AED 79,000 | 6 |
Used Porsche Panamera 2013 | AED 39,999 | AED 125,000 | AED 65,749 | 8 |
Used Porsche Panamera 2012 | AED 34,000 | AED 90,000 | AED 51,599 | 5 |
Used Porsche Panamera 2011 | AED 45,000 | AED 74,999 | AED 56,333 | 3 |
Latest Car News and Reviews in UAE
View All
Learn how to check and pay Dubai traffic fines online via Dubai on ...
Read More »
By:Neel Patira
|
2025-02-23