Ford Mustang 2017 3.7L Convertible
DISCONTINUED
Specs - Ford Mustang 2017 3.7L Convertible
Engine & Power
Engine Capacity (liters)
3.7
Cylinders
6
Drive Type
Rear Wheel Drive
Fuel Tank Capacity (liters)
60
Fuel Economy (L/100 Km)
11.3
Fuel Type
Petrol
Horsepower (bhp)
300
Torque (Nm)
379
Transmission
Automatic
Top Speed (Km/h)
181
Seating Capacity
4 Seater
Acceleration 0-100 Km/h (sec)
5.5
Measurements
Length (meters)
4.783
Width (meters)
2.080
Height (meters)
1.382
Wheelbase (meters)
2.720
Trunk Capacity (liters)
382
Features - Ford Mustang 2017 3.7L Convertible
Ford Mustang 2017 3.7L Convertible Gallery
Ford Mustang 2017
12
Looking for Older Ford Mustang Models?
Ford Mustang 2017 3.7L Convertible
(3 Reviews)
DISCONTINUED
4 Seater
|
3.7
|
Automatic
New Ford Mustang in Stock in UAE
View AllUsed Ford Mustang Cars For Sale in UAE
View AllUsed Ford Mustang by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Ford Mustang 2024 | AED 55,000 | AED 239,000 | AED 168,490 | 21 |
Used Ford Mustang 2023 | AED 88,000 | AED 118,000 | AED 102,300 | 15 |
Used Ford Mustang 2022 | AED 38,999 | AED 422,000 | AED 136,146 | 17 |
Used Ford Mustang 2021 | AED 64,999 | AED 127,000 | AED 86,499 | 20 |
Used Ford Mustang 2020 | AED 18,000 | AED 265,000 | AED 84,460 | 38 |
Used Ford Mustang 2019 | AED 46,000 | AED 150,000 | AED 76,666 | 36 |
Used Ford Mustang 2018 | AED 37,000 | AED 122,000 | AED 64,791 | 24 |
Used Ford Mustang 2017 | AED 35,000 | AED 110,000 | AED 54,149 | 32 |
Used Ford Mustang 2016 | AED 29,500 | AED 69,995 | AED 47,229 | 25 |
Used Ford Mustang 2015 | AED 25,000 | AED 69,500 | AED 42,919 | 20 |
Used Ford Mustang 2014 | AED 20,000 | AED 45,000 | AED 32,750 | 16 |
Used Ford Mustang 2013 | AED 22,000 | AED 35,000 | AED 29,666 | 3 |
Ford Mustang 2017 3.7L Convertible Videos
View All
Keep yourself updated with reviews from experts.
Subscribe Now:
Latest Car News and Reviews in UAE
View All
Created to honor the state of California, the Ford Mustang Californ...
Read More »
By:Zaran Tarapore
|
2017-11-09