Volvo XC40 2022 P8 AWD
AED
240,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 78 |
Battery Range km | 418 |
Motor | Double |
Horsepower (bhp) | 408 |
Torque (Nm) | 660 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 4.9 |
Measurements | |
---|---|
Length (meters) | 4.440 |
Width (meters) | 2.034 |
Height (meters) | 1.647 |
Wheelbase (meters) | 2.702 |
Trunk Capacity (liters) | 419 |
From AED 119,000
View DetailsFrom AED 145,000
View DetailsFrom AED 126,599
View DetailsFrom AED 155,299
View DetailsFrom AED 150,699
View DetailsFrom AED 88,699
View DetailsFrom AED 127,995
View DetailsFrom AED 136,990
View DetailsFrom AED 169,750
View DetailsDiscover the differences between Toyota Corolla Cross Hybrid and RA...
Read More »