Toyota Sequoia 2016 5.7L GXR
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 5.7 |
Cylinders | 8 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 100 |
Fuel Economy (L/100 Km) | 15.2 |
Fuel Type | Petrol |
Horsepower (bhp) | 381 |
Torque (Nm) | 544 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | 8 Seater |
Acceleration 0-100 Km/h (sec) | 7.2 |
Measurements | |
---|---|
Length (meters) | 5.210 |
Width (meters) | 2.030 |
Height (meters) | 1.955 |
Wheelbase (meters) | 3.100 |
Trunk Capacity (liters) | 456 |
From AED 27,000
View DetailsFrom AED 75,000
View DetailsFrom AED 22,000
View DetailsFrom AED 84,500
View DetailsFrom AED 116,199
View DetailsFrom AED 142,000
View DetailsFrom AED 117,599
View DetailsFrom AED 117,699
View DetailsFrom AED 60,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »