Toyota Sequoia 2023 3.5L V6 Hybrid (2WD)
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.5 |
Cylinders | 6 |
Drive Type | Rear Wheel Drive |
Fuel Tank Capacity (liters) | 85 |
Fuel Type | Hybrid |
Horsepower (bhp) | 437 |
Torque (Nm) | 790 |
Transmission | Automatic |
Seating Capacity | 8 Seater |
Measurements | |
---|---|
Length (meters) | 5.286 |
Width (meters) | 2.022 |
Height (meters) | 1.885 |
Wheelbase (meters) | 3.100 |
Trunk Capacity (liters) | 326 |
From AED 445,000
View DetailsFrom AED 293,500
View DetailsFrom AED 285,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »