Toyota Land Cruiser 2021 4.6L EXR
AED
239,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 4.6 |
Cylinders | 8 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 138 |
Fuel Economy (L/100 Km) | 14.5 |
Fuel Type | Petrol |
Horsepower (bhp) | 304 |
Torque (Nm) | 439 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 8 Seater |
Acceleration 0-100 Km/h (sec) | 9.0 |
Measurements | |
---|---|
Length (meters) | 5.095 |
Width (meters) | 1.980 |
Height (meters) | 1.930 |
Wheelbase (meters) | 2.850 |
Trunk Capacity (liters) | 456 |
From AED 270,000
View DetailsFrom AED 299,000
View DetailsFrom AED 227,395
View DetailsFrom AED 287,499
View DetailsFrom AED 247,699
View DetailsFrom AED 135,000
View DetailsFrom AED 280,000
View DetailsFrom AED 289,990
View DetailsFrom AED 259,990
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »