Toyota Land Cruiser Prado 2016 3 Door 2.7L GXR
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.7 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 87 |
Fuel Economy (L/100 Km) | 12.4 |
Fuel Type | Petrol |
Horsepower (bhp) | 160 |
Torque (Nm) | 246 |
Transmission | Automatic |
Top Speed (Km/h) | 170 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 13.5 |
Measurements | |
---|---|
Length (meters) | 4.485 |
Width (meters) | 1.885 |
Height (meters) | 1.845 |
Wheelbase (meters) | 2.450 |
Trunk Capacity (liters) | 700 |
From AED 105,000
View DetailsFrom AED 84,500
View DetailsFrom AED 116,199
View DetailsFrom AED 117,599
View DetailsFrom AED 117,699
View DetailsFrom AED 96,000
View DetailsFrom AED 105,000
View DetailsFrom AED 88,500
View DetailsFrom AED 120,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »