Toyota Fortuner 2024 4.0L GXR
AED
153,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 4.0 |
Cylinders | 6 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 80 |
Fuel Economy (L/100 Km) | 12.6 |
Fuel Type | Petrol |
Horsepower (bhp) | 235 |
Torque (Nm) | 376 |
Transmission | Automatic |
Top Speed (Km/h) | 187 |
Seating Capacity | 7 Seater |
Acceleration 0-100 Km/h (sec) | 9.0 |
Measurements | |
---|---|
Length (meters) | 4.795 |
Width (meters) | 1.855 |
Height (meters) | 1.835 |
Wheelbase (meters) | 2.750 |
Trunk Capacity (liters) | 348 |
From AED 122,500
View DetailsFrom AED 139,000
View DetailsFrom AED 105,499
View DetailsFrom AED 119,900
View DetailsFrom AED 141,999
View DetailsFrom AED 108,000
View DetailsFrom AED 110,000
View DetailsFrom AED 137,699
View DetailsFrom AED 109,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »