Toyota Fortuner 2018 2.7L EXR
AED
114,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.7 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 80 |
Fuel Economy (L/100 Km) | 12.4 |
Fuel Type | Petrol |
Horsepower (bhp) | 160 |
Torque (Nm) | 245 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | 7 Seater |
Acceleration 0-100 Km/h (sec) | 12.0 |
Measurements | |
---|---|
Length (meters) | 4.795 |
Width (meters) | 1.855 |
Height (meters) | 1.835 |
Wheelbase (meters) | 2.750 |
Trunk Capacity (liters) | 348 |
From AED 90,699
View DetailsFrom AED 82,800
View DetailsFrom AED 84,800
View DetailsFrom AED 85,500
View DetailsFrom AED 102,699
View DetailsFrom AED 79,800
View DetailsFrom AED 79,500
View DetailsFrom AED 82,000
View DetailsFrom AED 99,750
View DetailsDiscover the Rolls-Royce Spectre Black Badge—an ultra-luxurious, hi...
Read More »