Renault Megane 2019 2.0L PE
AED
56,910
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 50 |
Fuel Economy (L/100 Km) | 7.7 |
Fuel Type | Petrol |
Horsepower (bhp) | 140 |
Torque (Nm) | 193 |
Transmission | Automatic |
Top Speed (Km/h) | 209 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 9.9 |
Measurements | |
---|---|
Length (meters) | 4.632 |
Width (meters) | 1.814 |
Height (meters) | 1.443 |
Wheelbase (meters) | 2.711 |
Trunk Capacity (liters) | 503 |
From AED 20,000
View DetailsFrom AED 46,000
View DetailsFrom AED 26,295
View DetailsFrom AED 29,900
View DetailsFrom AED 23,599
View DetailsFrom AED 25,000
View DetailsFrom AED 29,900
View DetailsFrom AED 35,999
View DetailsFrom AED 22,599
View DetailsA detailed look at my experience with the 2019 Renault Megane RS.
Read More »