Porsche Taycan Cross Turismo 2022 4S
AED
443,800
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 93.4 |
Battery Range km | 390 |
Motor | Double |
Horsepower (bhp) | 571 |
Torque (Nm) | 650 |
Transmission | Automatic |
Top Speed (Km/h) | 240 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 4.1 |
Measurements | |
---|---|
Length (meters) | 4.974 |
Width (meters) | 1.967 |
Height (meters) | 1.409 |
Wheelbase (meters) | 2.904 |
Trunk Capacity (liters) | 446 |
From AED 379,000
View DetailsFrom AED 529,000
View DetailsFrom AED 349,000
View DetailsFrom AED 163,000
View DetailsFrom AED 350,000
View DetailsFrom AED 499,000
View DetailsFrom AED 299,999
View DetailsFrom AED 324,997
View DetailsFrom AED 1,749,999
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »