Porsche Panamera 2015 Turbo S Exclusive Series
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 4.8 |
Cylinders | 8 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 100 |
Fuel Economy (L/100 Km) | 10.3 |
Fuel Type | Petrol |
Horsepower (bhp) | 570 |
Torque (Nm) | 750 |
Transmission | Automatic |
Top Speed (Km/h) | 310 |
Seating Capacity | 4 Seater |
Acceleration 0-100 Km/h (sec) | 3.9 |
Measurements | |
---|---|
Length (meters) | 5.165 |
Width (meters) | 1.931 |
Height (meters) | 1.425 |
Wheelbase (meters) | 3.070 |
Trunk Capacity (liters) | 432 |
From AED 215,295
View DetailsFrom AED 74,999
View DetailsFrom AED 139,000
View DetailsFrom AED 55,000
View DetailsFrom AED 269,000
View DetailsFrom AED 99,000
View DetailsFrom AED 189,999
View DetailsFrom AED 115,750
View DetailsFrom AED 279,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »