Nissan Leaf 2021 40kWh
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | Front Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 40 |
Battery Range km | 240 |
Motor | Single |
Horsepower (bhp) | 148 |
Torque (Nm) | 320 |
Transmission | Automatic |
Top Speed (Km/h) | 145 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 8.6 |
Measurements | |
---|---|
Length (meters) | 4.480 |
Width (meters) | 1.790 |
Height (meters) | 1.559 |
Wheelbase (meters) | 2.700 |
Trunk Capacity (liters) | 668 |
From AED 205,000
View DetailsFrom AED 43,000
View DetailsFrom AED 98,000
View DetailsFrom AED 34,500
View DetailsFrom AED 25,000
View DetailsFrom AED 59,000
View DetailsFrom AED 72,000
View DetailsFrom AED 155,000
View DetailsFrom AED 193,890
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »