Nissan Ariya 2025 65 kWh Short-Range (2WD)
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | Front Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 65 |
Battery Range km | 450 |
Motor | Double |
Horsepower (bhp) | 217 |
Torque (Nm) | 300 |
Transmission | Automatic |
Top Speed (Km/h) | 160 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 7.5 |
Measurements | |
---|---|
Length (meters) | 4.595 |
Width (meters) | 1.850 |
Height (meters) | 1.655 |
Wheelbase (meters) | 2.775 |
Trunk Capacity (liters) | 466 |
From AED 1,000
View DetailsFrom AED 1,000
View DetailsFrom AED 1,000
View DetailsFrom AED 1,000
View DetailsFrom AED 285,490
View DetailsFrom AED 112,795
View DetailsFrom AED 285,000
View DetailsFrom AED 390,000
View DetailsFrom AED 63,299
View DetailsExplore the features and specifications of the 2025 Nissan Ariya, a...
Read More »