Nissan Ariya 2024 90 kWh Long-Range (AWD)
AED
230,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 90 |
Battery Range km | 580 |
Motor | Double |
Horsepower (bhp) | 306 |
Torque (Nm) | 600 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 5.1 |
Measurements | |
---|---|
Length (meters) | 4.595 |
Width (meters) | 1.850 |
Height (meters) | 1.655 |
Wheelbase (meters) | 2.775 |
Trunk Capacity (liters) | 408 |
From AED 285,000
View DetailsFrom AED 1,000
View DetailsFrom AED 1,000
View DetailsFrom AED 1,000
View DetailsFrom AED 1,000
View DetailsFrom AED 285,490
View DetailsFrom AED 112,795
View DetailsFrom AED 285,000
View DetailsFrom AED 390,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »