Nissan Ariya 2022 65 kWh Short-Range (2WD)
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | Front Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 65 |
Battery Range km | 450 |
Motor | Double |
Horsepower (bhp) | 217 |
Torque (Nm) | 300 |
Transmission | Automatic |
Top Speed (Km/h) | 160 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 7.5 |
Measurements | |
---|---|
Length (meters) | 4.595 |
Width (meters) | 1.850 |
Height (meters) | 1.655 |
Wheelbase (meters) | 2.775 |
Trunk Capacity (liters) | 466 |
From AED 205,000
View DetailsFrom AED 285,000
View DetailsFrom AED 34,500
View DetailsFrom AED 193,890
View DetailsFrom AED 257,000
View DetailsFrom AED 131,900
View DetailsFrom AED 101,900
View DetailsFrom AED 39,000
View DetailsFrom AED 51,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »