Mitsubishi ASX 2021 2.0L GLX (4WD) mid option
AED
79,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 63 |
Fuel Economy (L/100 Km) | 8.2 |
Fuel Type | Petrol |
Horsepower (bhp) | 150 |
Torque (Nm) | 197 |
Transmission | Automatic |
Top Speed (Km/h) | 191 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 11.0 |
Measurements | |
---|---|
Length (meters) | 4.355 |
Width (meters) | 1.810 |
Height (meters) | 1.625 |
Wheelbase (meters) | 2.670 |
Trunk Capacity (liters) | 358 |
From AED 58,199
View DetailsFrom AED 46,799
View DetailsFrom AED 44,399
View DetailsFrom AED 44,499
View DetailsFrom AED 43,499
View DetailsFrom AED 43,299
View DetailsFrom AED 44,499
View DetailsFrom AED 53,099
View DetailsFrom AED 50,699
View DetailsDiscover the Rolls-Royce Spectre Black Badge—an ultra-luxurious, hi...
Read More »