Mercedes-Benz EQS Sedan 2022 580 4MATIC
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 120 |
Battery Range km | 679 |
Motor | Double |
Horsepower (bhp) | 523 |
Torque (Nm) | 855 |
Transmission | Automatic |
Top Speed (Km/h) | 210 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 4.3 |
Measurements | |
---|---|
Length (meters) | 5.216 |
Width (meters) | 1.926 |
Height (meters) | 1.512 |
Wheelbase (meters) | 3.210 |
Trunk Capacity (liters) | 610 |
From AED 329,999
View DetailsFrom AED 482,000
View DetailsFrom AED 325,000
View DetailsFrom AED 318,000
View DetailsFrom AED 310,000
View DetailsFrom AED 279,000
View DetailsFrom AED 230,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »