Mercedes-Benz EQS Sedan 2022 53 4MATIC+
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 120 |
Battery Range km | 586 |
Motor | Double |
Horsepower (bhp) | 658 |
Torque (Nm) | 950 |
Transmission | Automatic |
Top Speed (Km/h) | 220 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 3.8 |
Measurements | |
---|---|
Length (meters) | 5.216 |
Width (meters) | 1.926 |
Height (meters) | 1.512 |
Wheelbase (meters) | 3.210 |
Trunk Capacity (liters) | 610 |
From AED 329,999
View DetailsFrom AED 482,000
View DetailsFrom AED 325,000
View DetailsFrom AED 318,000
View DetailsFrom AED 310,000
View DetailsFrom AED 279,000
View DetailsFrom AED 230,000
View DetailsLearn how to check and pay Dubai traffic fines online via Dubai on ...
Read More »