Mazda CX 3 2019 2.0L GTX (AWD)
AED
89,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 48 |
Fuel Economy (L/100 Km) | 7.0 |
Fuel Type | Petrol |
Horsepower (bhp) | 148 |
Torque (Nm) | 192 |
Transmission | Automatic |
Top Speed (Km/h) | 190 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 8.2 |
Measurements | |
---|---|
Length (meters) | 4.275 |
Width (meters) | 1.765 |
Height (meters) | 1.535 |
Wheelbase (meters) | 2.570 |
Trunk Capacity (liters) | 240 |
From AED 49,099
View DetailsFrom AED 57,399
View DetailsFrom AED 49,099
View DetailsFrom AED 53,099
View DetailsFrom AED 45,099
View DetailsFrom AED 47,000
View DetailsFrom AED 46,000
View DetailsFrom AED 47,500
View DetailsFrom AED 52,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »