Maserati GranTurismo 2019 4.7L V8 MC
AED
569,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 4.7 |
Cylinders | 8 |
Drive Type | Rear Wheel Drive |
Fuel Tank Capacity (liters) | 86 |
Fuel Economy (L/100 Km) | 15.5 |
Fuel Type | Petrol |
Horsepower (bhp) | 460 |
Torque (Nm) | 520 |
Transmission | Automatic |
Top Speed (Km/h) | 301 |
Seating Capacity | 4 Seater |
Acceleration 0-100 Km/h (sec) | 4.7 |
Measurements | |
---|---|
Length (meters) | 4.881 |
Width (meters) | 2.056 |
Height (meters) | 1.353 |
Wheelbase (meters) | 2.942 |
Trunk Capacity (liters) | 260 |
From AED 139,000
View DetailsFrom AED 255,000
View DetailsFrom AED 85,000
View DetailsFrom AED 90,000
View DetailsFrom AED 139,000
View DetailsFrom AED 100,000
View DetailsFrom AED 159,000
View DetailsFrom AED 295,000
View DetailsFrom AED 198,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »