Lexus GX 2018 460 Platinum
AED
280,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 4.6 |
Cylinders | 8 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 87 |
Fuel Economy (L/100 Km) | 13.8 |
Fuel Type | Petrol |
Horsepower (bhp) | 292 |
Torque (Nm) | 438 |
Transmission | Automatic |
Top Speed (Km/h) | 177 |
Seating Capacity | 7 Seater |
Acceleration 0-100 Km/h (sec) | 8.2 |
Measurements | |
---|---|
Length (meters) | 4.880 |
Width (meters) | 1.885 |
Height (meters) | 1.845 |
Wheelbase (meters) | 2.790 |
Trunk Capacity (liters) | 104 |
From AED 157,699
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »