Jaguar I-Pace 2020 EV400 S (AWD)
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 90 |
Battery Range km | 470 |
Motor | Double |
Horsepower (bhp) | 395 |
Torque (Nm) | 696 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 4.8 |
Measurements | |
---|---|
Length (meters) | 4.682 |
Width (meters) | 2.011 |
Height (meters) | 1.565 |
Wheelbase (meters) | 2.990 |
Trunk Capacity (liters) | 656 |
From AED 169,000
View DetailsFrom AED 189,000
View DetailsFrom AED 99,000
View DetailsFrom AED 68,890
View DetailsFrom AED 265,000
View DetailsFrom AED 149,000
View DetailsFrom AED 108,000
View DetailsFrom AED 59,000
View DetailsFrom AED 95,000
View DetailsDiscover the differences between Toyota Corolla Cross Hybrid and RA...
Read More »