Jaguar I-Pace 2019 EV400
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Economy (L/100 Km) | 0.0 |
Fuel Type | N/A |
Battery Size (kWh) | 90 |
Battery Range km | 377 |
Horsepower (bhp) | 395 |
Torque (Nm) | 700 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 4.8 |
Measurements | |
---|---|
Length (meters) | 4682 |
Width (meters) | 2011 |
Height (meters) | 1565 |
Wheelbase (meters) | 2990 |
Trunk Capacity (liters) | 656 |
From AED 99,000
View DetailsFrom AED 68,890
View DetailsFrom AED 46,000
View DetailsFrom AED 149,000
View DetailsFrom AED 108,000
View DetailsFrom AED 59,000
View DetailsFrom AED 95,000
View DetailsFrom AED 140,000
View DetailsFrom AED 109,750
View DetailsDiscover the differences between Toyota Corolla Cross Hybrid and RA...
Read More »