GMC Yukon XL 2012 Yukon XL 2500 6.0L AWD
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 6.0 |
Cylinders | 8 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 119 |
Fuel Economy (L/100 Km) | 19.5 |
Fuel Type | Petrol |
Horsepower (bhp) | 352 |
Torque (Nm) | 382 |
Transmission | Automatic |
Top Speed (Km/h) | 175 |
Seating Capacity | 9 Seater |
Acceleration 0-100 Km/h (sec) | 8.5 |
Measurements | |
---|---|
Length (meters) | 5.648 |
Width (meters) | 2.010 |
Height (meters) | 1.955 |
Wheelbase (meters) | 3.030 |
Trunk Capacity (liters) | 1297 |
From AED 37,200
View DetailsFrom AED 27,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »