GMC Sierra 2012 Sierra 1500 4.8L All Wheel Drive
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 4.8 |
Cylinders | 8 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 98 |
Fuel Economy (L/100 Km) | 15.5 |
Fuel Type | Petrol |
Horsepower (bhp) | 302 |
Torque (Nm) | 414 |
Transmission | Automatic |
Top Speed (Km/h) | 170 |
Seating Capacity | 3 Seater |
Acceleration 0-100 Km/h (sec) | 10.0 |
Measurements | |
---|---|
Length (meters) | 5.220 |
Width (meters) | 2.030 |
Height (meters) | 1.870 |
Wheelbase (meters) | 3.020 |
Trunk Capacity (liters) | 1719 |
From AED 31,000
View DetailsFrom AED 20,000
View DetailsFrom AED 20,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »