Ford Ranger 2021 2.2L Double Cab (Base) Hi-Rider 4X4 M/T
AED
117,495
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.2 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 80 |
Fuel Economy (L/100 Km) | 7.8 |
Fuel Type | Diesel |
Horsepower (bhp) | 118 |
Torque (Nm) | 285 |
Transmission | Manual |
Top Speed (Km/h) | 160 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 12.5 |
Measurements | |
---|---|
Length (meters) | 5.171 |
Width (meters) | 1.811 |
Height (meters) | 1.719 |
Wheelbase (meters) | 3.197 |
Trunk Capacity (liters) | 1180 |
From AED 132,500
View DetailsFrom AED 59,000
View DetailsFrom AED 90,000
View DetailsFrom AED 100,000
View DetailsFrom AED 90,000
View DetailsFrom AED 100,000
View DetailsFrom AED 24,000
View DetailsFrom AED 24,000
View DetailsFrom AED 64,900
View DetailsLearn how to check and pay Dubai traffic fines online via Dubai on ...
Read More »