Ford Ranger 2019 2.5L Double Cab (Base) Hi-Rider 4X4 M/T
AED
115,395
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.5 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 80 |
Fuel Economy (L/100 Km) | 10.4 |
Fuel Type | Petrol |
Horsepower (bhp) | 164 |
Torque (Nm) | 226 |
Transmission | Manual |
Top Speed (Km/h) | 170 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 12.0 |
Measurements | |
---|---|
Length (meters) | 5.171 |
Width (meters) | 1.811 |
Height (meters) | 1.719 |
Wheelbase (meters) | 3.197 |
Trunk Capacity (liters) | 1180 |
From AED 24,000
View DetailsFrom AED 24,000
View DetailsFrom AED 103,000
View DetailsFrom AED 80,000
View DetailsFrom AED 105,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »