Ford Escape 2019 2.0L EcoBoost SE (AWD)
AED
122,745
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 57 |
Fuel Economy (L/100 Km) | 8.2 |
Fuel Type | Petrol |
Horsepower (bhp) | 240 |
Torque (Nm) | 365 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 7.5 |
Measurements | |
---|---|
Length (meters) | 4.524 |
Width (meters) | 2.078 |
Height (meters) | 1.684 |
Wheelbase (meters) | 2.690 |
Trunk Capacity (liters) | 971 |
From AED 47,699
View DetailsFrom AED 43,099
View DetailsFrom AED 32,099
View DetailsFrom AED 39,299
View DetailsFrom AED 40,000
View DetailsFrom AED 48,500
View DetailsFrom AED 42,000
View DetailsFrom AED 45,000
View DetailsFrom AED 58,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »