Ferrari SF90 Stradale 2020 4.0T V8 Plug-in-Hybrid
AED
1,766,100
Engine & Power | |
---|---|
Engine Capacity (liters) | 4.0 |
Cylinders | 8 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 68 |
Fuel Type | Hybrid |
Battery Size (kWh) | 7.9 |
Battery Range km | 25 |
Motor | Double |
Horsepower (bhp) | 986 |
Torque (Nm) | 800 |
Transmission | Automatic |
Top Speed (Km/h) | 340 |
Seating Capacity | 2 Seater |
Acceleration 0-100 Km/h (sec) | 2.5 |
Measurements | |
---|---|
Length (meters) | 4.710 |
Width (meters) | 1.972 |
Height (meters) | 1.186 |
Wheelbase (meters) | 2.650 |
Trunk Capacity (liters) | 74 |
From AED 2,299,999
View DetailsFrom AED 1,999,999
View DetailsFrom AED 1,699,999
View DetailsFrom AED 1,889,999
View DetailsFrom AED 2,329,999
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »