Chevrolet Sonic 2012 1.6L Base Sedan
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 1.6 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 46 |
Fuel Economy (L/100 Km) | 6.6 |
Fuel Type | Petrol |
Horsepower (bhp) | 115 |
Torque (Nm) | 155 |
Transmission | Automatic |
Top Speed (Km/h) | 189 |
Seating Capacity | 4 Seater |
Acceleration 0-100 Km/h (sec) | 11.3 |
Measurements | |
---|---|
Length (meters) | 4.390 |
Width (meters) | 1.740 |
Height (meters) | 1.520 |
Wheelbase (meters) | 2.330 |
Trunk Capacity (liters) | 396 |
From AED 15,998
View DetailsFrom AED 11,900
View DetailsFrom AED 11,500
View DetailsFrom AED 9,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »