Chevrolet Malibu 2021 2.0L Turbo LT
AED
96,720
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | N/A |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 61.7 |
Fuel Economy (L/100 Km) | 7.0 |
Fuel Type | Petrol |
Horsepower (bhp) | 250 |
Torque (Nm) | 352 |
Transmission | Automatic |
Top Speed (Km/h) | 250 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 7.0 |
Measurements | |
---|---|
Length (meters) | 4.923 |
Width (meters) | 1.854 |
Height (meters) | 1.470 |
Wheelbase (meters) | 2.829 |
Trunk Capacity (liters) | 453 |
From AED 25,000
View DetailsFrom AED 30,000
View DetailsFrom AED 45,000
View DetailsFrom AED 4,500
View DetailsFrom AED 39,000
View DetailsFrom AED 45,000
View DetailsFrom AED 39,000
View DetailsFrom AED 53,000
View DetailsFrom AED 50,000
View DetailsThe global electric vehicle revolution is accelerating, and China i...
Read More »