BMW Z4 Roadster 2018 sDrive35is
AED
290,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.0 |
Cylinders | 6 |
Drive Type | Rear Wheel Drive |
Fuel Tank Capacity (liters) | 55 |
Fuel Economy (L/100 Km) | 9.1 |
Fuel Type | Petrol |
Horsepower (bhp) | 340 |
Torque (Nm) | 450 |
Transmission | Automatic |
Top Speed (Km/h) | 250 |
Seating Capacity | 2 Seater |
Acceleration 0-100 Km/h (sec) | 4.8 |
Measurements | |
---|---|
Length (meters) | 4.244 |
Width (meters) | 1.951 |
Height (meters) | 1.284 |
Wheelbase (meters) | 2.496 |
Trunk Capacity (liters) | 310 |
From AED 109,000
View DetailsFrom AED 159,000
View DetailsFrom AED 139,000
View DetailsFrom AED 139,000
View DetailsFrom AED 179,000
View DetailsFrom AED 199,000
View DetailsFrom AED 115,000
View DetailsFrom AED 95,000
View DetailsFrom AED 70,000
View DetailsLearn how to check and pay Dubai traffic fines online via Dubai on ...
Read More »