Audi A4 2019 30 TFSI Sport (150 HP)
AED
159,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 1.4 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 54 |
Fuel Economy (L/100 Km) | 5.6 |
Fuel Type | Petrol |
Horsepower (bhp) | 150 |
Torque (Nm) | 250 |
Transmission | Automatic |
Top Speed (Km/h) | 210 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 8.5 |
Measurements | |
---|---|
Length (meters) | 4.726 |
Width (meters) | 1.842 |
Height (meters) | 1.427 |
Wheelbase (meters) | 2.820 |
Trunk Capacity (liters) | 480 |
From AED 60,499
View DetailsFrom AED 69,750
View DetailsFrom AED 105,000
View DetailsFrom AED 100,000
View DetailsFrom AED 93,500
View DetailsFrom AED 105,000
View DetailsFrom AED 76,000
View DetailsLearn how to check and pay Dubai traffic fines online via Dubai on ...
Read More »